Portal: http://star-tv.live:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:00:0F:05 Active November 6, 2025, 12:00 am 21 Days
00:1A:79:00:10:7E Active May 12, 2026, 6:33 pm 207 Days
00:1A:79:00:1A:79 Active November 3, 2025, 12:00 am 18 Days
00:1A:79:00:11:00 Active August 13, 2026, 6:32 pm 300 Days
00:1A:79:00:16:15 Active May 16, 2026, 3:27 pm 211 Days
00:1A:79:00:1B:41 Active February 27, 2026, 4:32 pm 134 Days
00:1A:79:00:1B:3A Active March 16, 2026, 2:21 pm 151 Days
00:1A:79:00:1B:4E Active March 11, 2026, 4:45 pm 146 Days
00:1A:79:00:1A:79 Active November 3, 2025, 12:00 am 18 Days
Portal: http://star-tv.live:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:00:1F:B8 Active August 9, 2026, 3:51 pm 296 Days
00:1A:79:00:1D:B9 Active December 8, 2025, 1:22 pm 53 Days
00:1A:79:00:20:40 Active August 13, 2026, 12:20 pm 300 Days
00:1A:79:00:20:3E Active July 10, 2026, 12:27 pm 266 Days
00:1A:79:00:20:53 Active February 18, 2026, 4:03 pm 125 Days
00:1A:79:00:20:47 Active September 21, 2026, 2:02 pm 339 Days
00:1A:79:00:20:55 Active February 23, 2026, 12:25 pm 130 Days
00:1A:79:00:20:5A Active February 20, 2026, 6:02 pm 127 Days
00:1A:79:00:20:62 Active February 3, 2026, 11:54 am 110 Days
Portal: http://star-tv.live:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:00:20:61 Active February 4, 2026, 6:08 pm 111 Days
00:1A:79:00:22:45 Active December 21, 2025, 12:00 am 66 Days
00:1A:79:00:23:63 Active May 1, 2026, 11:22 am 196 Days
00:1A:79:00:27:29 Active April 3, 2026, 12:00 am 168 Days
00:1A:79:00:28:46 Active February 12, 2026, 10:24 am 119 Days
00:1A:79:00:31:22 Active October 6, 2026, 12:00 am 354 Days
00:1A:79:00:3D:45 Active March 14, 2026, 12:00 am 149 Days
00:1A:79:00:40:61 Active January 30, 2026, 12:00 am 106 Days
00:1A:79:00:42:E7 Active November 15, 2025, 3:55 pm 30 Days
Portal: http://star-tv.live:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:00:4A:97 Active February 4, 2026, 6:08 pm 111 Days
00:1A:79:00:55:5F Active December 21, 2025, 12:00 am 66 Days
00:1A:79:00:82:41 Active May 1, 2026, 11:22 am 196 Days
00:1A:79:00:20:60 Active April 3, 2026, 12:00 am 168 Days
00:1A:79:00:24:D7 Active February 12, 2026, 10:24 am 119 Days
00:1A:79:00:99:3E Active October 6, 2026, 12:00 am 354 Days
00:1A:79:00:A6:4D Active March 14, 2026, 12:00 am 149 Days
00:1A:79:00:B1:6D Active January 30, 2026, 12:00 am 106 Days
00:1A:79:00:78:27 Active November 15, 2025, 3:55 pm 30 Days
Ad blocker detected: Our website is made possible by displaying online advertisements to our visitors. Please consider supporting us by disabling your ad blocker on our website.
Star-TV

Android TV & set-top boxs
1 post
• Page 1 of 1
1 post
• Page 1 of 1
Jump to
- Welcome Panel
- ↳ Introduction
- ↳ Forum Rules
- ↳ Your Suggestions & Questions
- Satellite Section
- ↳ Channel Updates
- ↳ Satellite Updates
- ↳ My Dish Setup
- ↳ Satellite Receivers
- ↳ Solid HD Receiver
- ↳ Clan - Wezone Receiver
- ↳ Wezone 8785-8786
- ↳ Wezone 888-888+
- ↳ Pagariya Receivers
- ↳ Freesat / GTMedia
- ↳ HelloBox
- ↳ Openbox
- ↳ Tiger box
- ↳ Starsat Receivers
- ↳ Vu Box
- ↳ Enigma2 based receivers
- ↳ Dreambox
- ↳ Amiko SD and HD
- ↳ Echolink Receivers
- ↳ Spark receivers
- ↳ Géant
- ↳ Octagon
- ↳ Zgemma
- ↳ GigaBlue
- ↳ Edision
- ↳ Skysat Receiver
- ↳ Neosat receivers
- ↳ StarTrack
- ↳ Qsat Box
- ↳ JYNX box
- ↳ Other SD and HD Receivers
- ↳ STB loaders
- ↳ Satellite Channel News
- ↳ Satellite Related Images
- DTH Section
- ↳ DTH Section
- Problem & Solution
- ↳ Problems & Solution
- News Section
- ↳ Latest News
- Fun Zone
- ↳ Sports World
- ↳ Mobile Related
- ↳ Computer Tips & Tricks
- ↳ Android TV
- ↳ Other Discussions
- ↳ Free CCcam Server
- ↳ Multics & CCcam Tools
- ↳ Exchane C to C ,Mg to Mg, Cache to Cache
- ↳ Cam Files
- ↳ Key Updates
