stbemu stalker Portal 21_10_2025
Portal:
http://portal8k.top:80/c/
00:1A:79:c5:f9:45 Active September 13, 2026, 1:46 pm
00:1A:79:d2:26:d3 Active August 11, 2026, 12:20 pm
00:1A:79:05:8b:e9 Active February 4, 2026, 10:21 pm
00:1A:79:3a:b2:c3 Active February 13, 2026, 5:07 pm
00:1A:79:ac:44:c6 Active January 28, 2026, 4:24 pm
00:1A:79:b8:55:05 Active February 22, 2026, 6:50 pm
00:1A:79:b8:dd:99 Active January 30, 2027, 6:23 pm
00:1A:79:b7:36:e0 Active November 3, 2025, 12:23 pm
Portal:
http://portal8k.top:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:32:16:b7 Active April 4, 2026, 2:24 pm
00:1A:79:bc:82:39 Active August 5, 2026, 1:43 pm
00:1A:79:03:0f:73 Active April 7, 2026, 6:42 pm
00:1A:79:30:37:37 Active September 3, 2026, 11:21 pm
00:1A:79:6b:ed:e2 Active December 25, 2025, 10:46 am
00:1A:79:ed:d1:41 Active November 25, 2025, 5:50 pm
00:1A:79:10:d5:71 Active December 3, 2025, 2:12 pm
00:1A:79:a4:9a:8d Active September 13, 2026, 4:35 pm
00:1A:79:b5:53:77 Active July 4, 2026, 7:20 pm
Portal:
http://portal8k.top:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:c6:5b:57 Active July 6, 2026, 5:19 pm
00:1A:79:94:3b:ea Active January 3, 2026, 8:28 pm
00:1A:79:72:00:2b Active April 28, 2026, 9:39 am
00:1A:79:02:12:c1 Active January 14, 2026, 6:58 pm
00:1A:79:5a:17:38 Active December 13, 2025, 6:32 pm
00:1A:79:ef:16:1c Active December 12, 2025, 10:53 pm
00:1A:79:eb:bc:97 Active October 29, 2025, 5:38 pm
00:1A:79:4c:9d:ef Active May 22, 2026, 7:54 pm
00:1A:79:1c:ca:f2 Active March 6, 2026, 11:40 am
Portal:
http://portal8k.top:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:22:02:d5 Active September 7, 2026, 11:33 pm
00:1A:79:a1:d4:f6 Active August 18, 2026, 10:09 am
00:1A:79:22:17:3c Active November 14, 2025, 5:06 pm
00:1A:79:a3:4d:f4 Active August 11, 2026, 1:17 pm
00:1A:79:64:96:fb Active April 5, 2026, 3:34 pm
00:1A:79:64:0c:5b Active May 1, 2026, 9:09 pm
00:1A:79:52:fd:62 Active May 3, 2026, 1:32 pm
00:1A:79:0a:82:1c Active August 23, 2026, 9:17 pm
00:1A:79:13:49:33 Active October 5, 2025, 11:53 am
Portal:
http://portal8k.top:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:22:02:d5 Active September 7, 2026, 11:33 pm
00:1A:79:64:0c:5b Active August 18, 2026, 10:09 am
00:1A:79:c7:0a:da Active November 14, 2025, 5:06 pm
00:1A:79:b7:06:54 Active August 11, 2026, 1:17 pm
00:1A:79:c5:95:47 Active April 5, 2026, 3:34 pm
00:1A:79:d2:dd:5a Active May 1, 2026, 9:09 pm
00:1A:79:53:55:90 Active May 3, 2026, 1:32 pm
00:1A:79:6d

24 Active August 23, 2026, 9:17 pm
00:1A:79:a3:35:99 Active October 5, 2025, 11:53 am
Portal:
http://shopshop.cyou:80/c/
MAC Address Status (as reported) Expiry (original)
00:1A:79:a4:d0:a4 Active July 6, 2026, 5:19 pm
00:1A:79:f5:5d:fb Active January 3, 2026, 8:28 pm
00:1A:79:1c:ca:f2 Active April 28, 2026, 9:39 am
00:1A:79:11:92:85 Active January 14, 2026, 6:58 pm
00:1A:79:a9:b1:8a Active December 13, 2025, 6:32 pm
00:1A:79:7e:69:0c Active December 12, 2025, 10:53 pm
00:1A:79:81:f7:de Active January 14, 2027, 1:31 pm
00:1A:79:54:95:f3 Active December 17, 2025, 4:12 am
00:1A:79:a1:d1:db Active March 6, 2026, 11:40 am
http://efracio-r3v0.dyndns.org:80/get.p ... v&type=m3u
http://burmaniyeskmylaapadm8484.doratv. ... E&type=m3u
http://proxy-01.picpay.fun:80/get.php?u ... 1&type=m3u
http://vipuywc.top:8080/get.php?usernam ... 0&type=m3u
http://livasupport99.xyz/get.php?userna ... &type=m3u_
You do not have the required permissions to view the files attached to this post.